Membership fees UK
To join ALT, you will need to complete the relevant online membership form Apply online now
Ordinary, Certified and Associate Members
| With print subscription | Without print subscription | |
|---|---|---|
| Ordinary Membership | £65.00 | £49.00 |
| Ordinary Membership - reduced rate | £43.00 | £27.00 |
| Certified Membership (CMALT Holders) | £90.00 | £74.00 |
| Certified Membership (CMALT Holders) - reduced rate | £63.00 | £47.00 |
| Associate Membership | n/a | £10.00 |
| Free Associate Membership | n/a | free |
Ordinary and Certified Members of ALT can choose to receive a print subscription to ALT's journal, Research in Learning Technology, as part of their membership. Subscribers to Research in Learning Technology in print will receive annually four Issues (previously three) and, normally, two Supplements, one of which will be the Proceedings Papers from the annual ALT Conference.
Information about changes to our fee structure in 2012/13.
Free Associate Membership:
Free Asscociate Membership is available to all employees of Organisational and Sponsoring Members. If you are applying for free membership, proof of eligibility is required.
Discounted rate:
We offer a discounted rate for Ordinary and Certified Members who are students, retired or unemployed. Proof of eligibility is required for all memberships attracting discounted rate.
Organisational and Sponsoring Members
|
Organisational Membership |
Annual fee £ |
Pro-rata fees (£ without print subscription) |
|||
| With print subscription | Without print subscription | Joining from 1 May - 31 July | Joining from 1 Aug - 31 Oct | Joining from 1 Nov - 31 Jan | |
| Category | |||||
| Higher Education | |||||
| JISC Banding | |||||
| Band A-B | 976 | 936 | 732 (702) | 488 (468) | 244 (234) |
| Band C-D | 740 | 700 | 555 (525) | 370 (350) | 185 (175) |
| Band E-G | 560 | 520 | 420 (390) | 280 (260) | 140 (130) |
| Band H-J | 424 | 384 | 318 (288) | 212 (192) | 106 (96) |
| Non HE Education and large Public Sector organisations | |||||
| FE Band A-B | 700 | 660 | 525 (495) | 350 (330) | 175 (165) |
| FE Band C-D | 532 | 492 | 399 (369) | 266 (246) | 133 (123) |
| FE Band E-G | 404 | 364 | 303 (273) | 202 (182) | 101 (91) |
| FE Band H-J | 296 | 256 | 222 (192) | 148 (128) | 74 (64) |
| Small charitable, educational and Public Sector organisations (incl. schools) | |||||
| All | 200 | 160 | 150 (120) | 100 (80) | 50 (40) |
| Commercial organisations | |||||
| Annual turnover | |||||
| £2m+ | 700 | 660 | 525 (495) | 350 (330) | 175 (165) |
| £1m - £2m | 532 | 492 | 399 (369) | 266 (246) | 133 (123) |
| £0.5m - £1m | 404 | 364 | 303 (273) | 202 (182) | 101 (91) |
| £0.5m - £0.25m | 296 | 256 | 222 (192) | 148 (128) | 74 (64) |
| <£0.25m | 200 | 160 | 150 (140) | 100 (80) | 50 (40) |
| Sponsoring Membership | |||||
| All | 1276 | 1276 | 957 | 638 | 319 |
For organisational and sponsoring members we have a common renewal date of 1st of February, so as to coincide with our financial year. This means that new members will pay a prorata fee to bring them up to the renewal date, whereupon the full annual fee will fall due.
JISC Banding:
For UK universities and colleges you can find your band by going to: http://www.jisc-collections.ac.uk/jisc_banding.aspx . Example: If your college is FE in Band C-D and you join in August, you pay £266. For organisations other than FE colleges we agree, flexibly, an annual fee based on the organisation's turnover. In case of diffculty, contact us.
Information about changes to our fee structure in 2012/13.
Ways to pay
-
Online payments:
You can join ALT as a member or renew your membership online using our secure payment processor. You will automatically receive a receipt for your payment and a confirmation e-mail. -
Other ways to pay:
If you are unable to pay online, we can invoice you or your organisation. If you would like to pay by invoice please select the 'Pay by invoice' option when completing the online form. You will then receive an invoice attached to your confirmation email. Note that individuals wishing to pay via invoice may incurr an additional processing charge of £7.00. Unfortunately we can no longer accept payment by Direct Debit or cheque.
Translate